Just few hours ago Google announced a new android smartphone Nexus 4 which will be running on Jelly Beans Android 4.2. When we compare this Nexus 4 with Apple’s iPhone 5, we will find many differences. A summary of these differences and similarities, especially with the perspective of hardware, is listed below in the form of a table.
Google Nexus 4 vs iPhone 5:
Feature |
Nexus 4 |
iPhone 5 |
Screen Size | 4.7 inch | 4 inch |
Resolution | 1280×768 IPS 320 ppi | 1136×640 IPS @312ppi |
Processor | Qualcomm Snapdragon 1.5GHz S4 Pro | Apple A6 (custom dual-core 1.2 GHz ARM v7s |
RAM | 2G | 1G
|
Size | 133 x 68.7 x 9.1mm | 128 x 58.6 x 7.6mm |
Weight | 139 g | 112 g |
Storage | 8/16 GB | 16/32/64GB |
External Storage | No | No |
Data Speed Support | HPSA+ | LTE |
Front Camera | 1.3MP/720p | 1.2MP/720p, BSI |
Back Camera | 8MP/1080p | 8MP/1080p, f2.4,, BSI |
WiFi | 802.11 b/g/n | 802.11 b/g/n (2.4 & 5GHz) |
Bluetooth 4 | Yes | Yes |
GPS | aGPS | aGPS, GLONASS |
NFC | Yes | No |
Infrared | No | Yes |
Sensors | Light, accelerometer, proximity, compass, gyroscope, barometer | Light, accelerometer, proximity, compass, gyroscope, barometer |
HDMI | SlimPort HDMI | Adapters coming later |
Wireless Charging | Yes | No |
Battery | 2100mAh | 1440mAh |
OS | Android 4.2 | iOS 6 |
Price | &299/$349 unlocked | $199/299/399 on contract |
After viewing this chart, which smartphone you would like to purchase??